Production of equipment for Healthcare from Russia

CRYOGENIC GASIFIERS
Own production
Turnkey installation%
Warranty and quality contorl
Free project audit




audit



quality control
MODEL RANGE
INTEGRA gasifiers
MODELLED RANGE | GEOMETRICAL VOLUME,L | NET VOLUME, L | WORKING PRESSURE, MPA | MASS OF EMPTY EQUIPMENT, KG | AMOUNT OF FILLED OXYGEN, KG | DIMENSIONS WITHOUT PRODUCTIVE INSTALLATION |
---|---|---|---|---|---|---|
GHK – 0,5 | 500 | 450 | 1,6 | 400 | 513 | 2250х760х1000 |
GHK – 1,0 | 2х500 | 900 | 1,6 | 930 | 1026 | 2550х1800х1450 |
GHK – 1,5 | 3х500 | 1350 | 1,6 | 1330 | 1539 | 2300х2550х1450 |
GHK – 2,0 | 4х500 | 1800 | 1,6 | 1800 | 2052 | 2300х1750х2200 |
GHK–3/1.6 | 3180 | 3000 | 1,6 | 3120 | 3423 | 2000х2000х4048 |
GHK–5/1.6 | 5500 | 5000 | 1,6 | 3800 | 5705 | 2000х2660х4470 |
GHK–6/1.6 | 6350 | 6000 | 1,6 | 5080 | 6846 | 2200х1804х5740 |
GHK–8/1.6 | 8420 | 8000 | 1,6 | 6635 | 9128 | 2412х2100х5910 |
GHK-10/1.6 | 11110 | 10000 | 1,6 | 6000 | 11410 | 2334х2728х5200 |
GHK-15/1.6 | 15830 | 15000 | 1,6 | 11440 | 17115 | 2200х2000х10768 |
GHK-20/1.6 | 21080 | 20000 | 1,6 | 13906 | 22820 | 2412х2200х10685 |
GHK-25/1.6 | 26320 | 25000 | 1,6 | 16050 | 28525 | 2700х2600х1128 |
GHK-30/1.6 | 31600 | 30000 | 1,6 | 18950 | 34230 | 2700х2600х12588 |
GHK-50/1.6 | 52620 | 50000 | 1,6 | 31191 | 57050 | 3100х3000х12818 |
ABOUT US
- Leading manufacturer and developer of medical oxygen equipment Integrira-RUS offers unique, complex oxygen production solutions from OHUMAT for medical applications.
- The Integrated Container medical oxygen concentrators are designed specifically for use in LPC with any volume of consumption.
- Oxygen Concentrators with different capacities supply oxygen from the atmospheric air. Oxygen purity up to 95%.
- On-site medical oxygen production guarantees smooth supply and independence from oxygen suppliers. You can control the oxygen production and reserve in your institution.
- Quality design, engineering, designed production process, delivery, full service and installation services are the prerequisites for the success of the turnkey project.
We have free audits and equipment calculations!
ADDITIONAL OPTIONS
If needed you can build up your own high pressure oxygen reserve by ordering additional equipment — booster compressor and filling ramp.
BOOSTER
BOOSTER
The booster station serves to raise the pressure of the product gas to 150-250 bar(s)
FILLING STATION
FILLING STATION
Filling station. An equipment complex enabling standard cylinders to be filled with up to 250 bar oxygen
FILLING RAMP
FILLING RAMP
A source control unit used to connect two independent high pressure gas cylinder manifolds.
PROFIT
LEAVE A REQUEST
to receive a quote and a cost estimate
