roduction of equipment for Healthcare from Russia
COMPRESSOR STATIONS
Own production
Turnkey installation%
Warranty and quality control
Free project audit
audit
quality control
MODEL RANGE
INTEGRA Screw Compressors
PRESSURE 10 BAR
Model | Pressure 10 bar (м3/min) | Power (kW) | Noise level(dB(A) | Weight (kg) | Overall dimensions (mm) |
---|---|---|---|---|---|
INTEGRA 315/10 | 45,5 | 315 | 79 | 5920 | 3270x2285x2450 |
INTEGRA 250/10 | 38,6 | 250 | 79 | 5600 | 3270x2285x2450 |
INTEGRA 200/10 | 30,8 | 200 | 79 | 5300 | 3270х2285х2455 |
INTEGRA 160/10 | 23,5 | 160 | 79 | 3080 | 2750x1805x2000 |
INTEGRA 132/10 | 20 | 132 | 79 | 2970 | 2750x1805x2000 |
INTEGRA 110/10 | 17,9 | 110 | 79 | 2640 | 2525x1440x2037 |
INTEGRA 90/10 | 13,7 | 90 | 79 | 2240 | 2525x1440x2037 |
INTEGRA 75/10 | 11 | 75 | 79 | 1670 | 2065x1200x1810 |
INTEGRA 75/10 | 9,63 | 75 | 78 | 1470 | 1800x1200x1800 |
INTEGRA 55/10 | 7,5 | 55 | 68 | 1188 | 1940 x 1070 x 1800 |
INTEGRA 55/10 | 7,11 | 55 | 76 | 1235 | 1800x1200x1800 |
INTEGRA 45/10 | 6,83 | 45 | 70 | 1030 | 1940 x 1070 x 1800 |
INTEGRA 45/10 | 5,76 | 45 | 75 | 856 | 1635x1200x1690 |
INTEGRA 37/10 | 5,51 | 37 | 70 | 960 | 1940 x 1070 x 1800 |
INTEGRA 37/10 | 4,64 | 37 | 71 | 595 | 1410x900x1585 |
INTEGRA 30/10 | 4,21 | 30 | 66 | 515 | 1060x860x1240 |
INTEGRA 30/10 | 3,87 | 30 | 71 | 570 | 1410x900x1585 |
INTEGRA 22/10 | 3,02 | 22 | 66 | 495 | 1060 x 860 x 1240 |
INTEGRA 22/10 | 2,79 | 22 | 70 | 440 | 1250x850x1335 |
INTEGRA 18/10 | 2,55 | 18 | 67 | 347,5 | 2020x850x1900 |
INTEGRA 18/10 | 2,34 | 18 | 70 | 400 | 1250x850x1335 |
INTEGRA 15/10 | 1,98 | 15 | 70 | 325 | 1240x650x950 |
INTEGRA 11/10 | 1,46 | 11 | 68 | 248,5 | 1200x800x1120 |
INTEGRA 11/10 | 1,31 | 11 | 70 | 280 | 1240x650x950 |
INTEGRA 7,5/10 | 0,98 | 7,5 | 67 | 167 | 990x790x870 |
INTEGRA 7/10 | 0,9 | 7 | 70 | 270 | 1240x650x950 |
INTEGRA 6/10 | 0,9 | 6 | 69 | 135 | 990x790x870 |
INTEGRA 5/10 | 0,65 | 5 | 69 | 121 | 990x790x870 |
INTEGRA 5/10 | 0,63 | 5 | 70 | 185 | 950x550x900 |
INTEGRA 4/10 | 0,46 | 4 | 68 | 116 | 990x790x870 |
INTEGRA 4/10 | 0,45 | 4 | 70 | 160 | 950x550x900 |
INTEGRA 3/10 | 0,3 | 3 | 69 | 155 | 950x550x900 |
PRESSURE 7,5 BAR
Model | Pressure 7,5 bar (м3/min) | Power(kW) | Noise level (dB(А) | Weight (kg) | Overall dimensions (mm) |
---|---|---|---|---|---|
INTEGRA 315/8 | 53 | 315 | 79 | 5920 | 3270x2285x2450 |
INTEGRA 250/8 | 45 | 250 | 79 | 5600 | 3270x2285x2450 |
INTEGRA 200/8 | 37 | 200 | 79 | 5300 | 3270х2285х2455 |
INTEGRA 160/8 | 28 | 160 | 79 | 3080 | 2750x1805x2000 |
INTEGRA 132/8 | 23,4 | 132 | 79 | 2970 | 2750x1805x2000 |
INTEGRA 110/8 | 19,5 | 110 | 79 | 2640 | 2525x1440x2037 |
INTEGRA 90/8 | 16,2 | 90 | 79 | 2240 | 2525x1440x2037 |
INTEGRA 75/8 | 12,6 | 75 | 79 | 1670 | 2065x1200x1810 |
INTEGRA 75/8 | 10,85 | 75 | 78 | 1470 | 1800x1200x1800 |
INTEGRA 55/8 | 8,53 | 55 | 68 | 1188 | 1940 x 1070 x 1800 |
INTEGRA 55/8 | 8,15 | 55 | 76 | 1235 | 1800x1200x1800 |
INTEGRA 45/8 | 7,81 | 45 | 70 | 1030 | 1940 x 1070 x 1800 |
INTEGRA 45/8 | 6,48 | 45 | 75 | 856 | 1635x1200x1690 |
INTEGRA 37/8 | 6,13 | 37 | 70 | 960 | 1940 x 1070 x 1800 |
INTEGRA 37/8 | 5,22 | 37 | 71 | 595 | 1410x900x1585 |
INTEGRA 30/8 | 4,73 | 30 | 66 | 515 | 1060x860x1240 |
INTEGRA 30/8 | 4,32 | 30 | 71 | 570 | 1410x900x1585 |
INTEGRA 22/8 | 3,44 | 22 | 66 | 495 | 1060 x 860 x 1240 |
INTEGRA 22/8 | 2,97 | 22 | 70 | 440 | 1250x850x1335 |
INTEGRA 18/8 | 2,78 | 18 | 67 | 347,5 | 2020x850x1900 |
INTEGRA 18/8 | 2,7 | 18 | 70 | 400 | 1250x850x1335 |
INTEGRA 15/8 | 2,27 | 15 | 70 | 325 | 1240x650x950 |
INTEGRA 11/8 | 1,61 | 11 | 68 | 248,5 | 1200x800x1120 |
INTEGRA 11/8 | 1,49 | 11 | 70 | 280 | 1240x650x950 |
INTEGRA 7,5/8 | 1,17 | 7,5 | 67 | 167 | 990x790x870 |
INTEGRA 7/8 | 1,1 | 7 | 70 | 270 | 1240x650x950 |
INTEGRA 6/8 | 1,05 | 6 | 69 | 135 | 990x790x870 |
INTEGRA 5/8 | 0,76 | 5 | 69 | 121 | 990x790x870 |
INTEGRA 5/8 | 0,74 | 5 | 70 | 185 | 950x550x900 |
INTEGRA 4/8 | 0,58 | 4 | 68 | 116 | 990x790x870 |
INTEGRA 4/8 | 0,54 | 4 | 70 | 160 | 950x550x900 |
INTEGRA 3/8 | 0,36 | 3 | 69 | 155 | 950x550x900 |
ABOUT US
- Leading manufacturer and developer of medical oxygen equipment Integrira-RUS offers unique, complex oxygen production solutions for medical applications.
- The Integrated Container medical oxygen concentrators are designed specifically for use in LPC with any volume of consumption.
- Oxygen Concentrators with different capacities supply oxygen from the atmospheric air. Oxygen purity up to 95%.
- On-site medical oxygen production guarantees smooth supply and independence from oxygen suppliers. You can control the oxygen production and reserve in your institution.
- Quality design, engineering, designed production process, delivery, full service and installation services are the prerequisites for the success of the turnkey project.
We have free audits and equipment calculations!
ADDITIONAL OPTIONS
If needed you can build up your own high pressure oxygen reserve by ordering additional equipment — booster compressor and filling ramp.
BOOSTER
BOOSTER
The booster station serves to raise the pressure of the product gas to 150-250 bar(s)
FILLING STATION
FILLING STATION
Filling station. An equipment complex enabling standard cylinders to be filled with up to 250 bar oxygen.
FILLING RAMP
FILLING RAMP
A source control unit used to connect two independent high pressure gas cylinder manifolds.
PROFIT
LEAVE A REQUEST
to receive a quote and a cost estimate